Panasonic Lumix DMC-TZ7
Panasonic Lumix DMC-TZ7 (alias DMC-ZS3)

- Iso linssi takaa kohtalaisen valovoiman.
- 12x Zoom
- 720p HD-videokuvaus ja stereo mikrofoni (vs. TZ6)
- Laajakatselukulma taustanäytössä helpottaa "yleisön ylitse" kuvaamista
- Laadukas Leica objektiivi
Arvostelut
Panasonic DMC-TZ7 @ DigitalVersusPanasonic Lumix DMC-ZS3 Review @ Steves Digivams
Panasonic Lumix DMC-ZS3 digital camera specifications @ DPReview
Muut vaihtoehdot
Panasonic Lumix DMC-TZ6
Halvempi, ~80eur ,mutta ei videokuvausta jonka TZ7 tarjoaa 720p HD:nahttp://www.digitalversus.com/article-360-5378-60.html
Canon IXUS 870 (alias PowerShot SD880 IS Digital ELPH)


Samaa hintaluokkaa kuin TZ6, laajakuvalla ja sopivalla MPix määrällä kennon kokoon. TZ6&7 tarjoaa vieläkin paremman laajakuvan (pienemmän polttovälin) sekä 12x Optinen Zoom panasonicissa on paljon parempi.
Canon Digital IXUS 870 IS Review
Canon Digital IXUS 980 IS and 870 IS @Phorographyblog
Canon IXUS 980


Samaa hintaluokkaa kuin TZ6, mutta MPix määrä otettuna kennosta tuottaa aivan liikaa kohinaa. Lisäksi laajakuvaus toiminto puuttuu.
Canon Digital IXUS 980 IS and 870 IS @Phorographyblog
TZ7 vs TZ6
| DMC-TZ7 | DMC-TZ6 | |||
|---|---|---|---|---|
Optics |
||||
| Camera Effective Pixels | 10.1 Megapixels | 10.1 Megapixels | ||
| Sensor Size / Total Pixels / Filter | 1 / 2.33-inch / 12.7 Total Megapixels / Primary Color Filter | 1 / 2.5-inch / 10.3 Total Megapixels / Primary Color Filter | ||
| Aperture | F3.3 - 4.9 / Iris Diaphragm (F3.3 - 6.3 (W) / F4.9 - 6.3 (T)) | F3.3 - 4.9 / Iris Diaphragm (F3.3 - 6.3 (W) / F4.9 - 6.3 (T)) | ||
| Optical Zoom | 12x | 12x | ||
| Focal Length | f=4.1-49.2mm (25-300mm in 35mm equiv.) | f=4.1-49.2mm (25-300mm in 35mm equiv.) | ||
| Extra Optical Zoom (EZ) | 14.3x (4:3 / 7M), 17.1x (4:3 / 5M), 21.4x (under 3M) | 14.3x (4:3 / 7M), 17.1x (4:3 / 5M), 21.4x (under 3M) | ||
| Lens | LEICA DC VARIO-ELMAR / 10 elements in 8 groups / (2 Aspherical Lenses / 3 Aspherical surfaces, 2 ED lens) | LEICA DC VARIO-ELMAR / 10 elements in 8 groups / (2 Aspherical Lenses / 3 Aspherical surfaces, 2 ED lens) | ||
| 2-Speed Zoom | Yes | Yes | ||
| Optical Image Stabilizer | MEGA O.I.S. (Auto / Mode1 / Mode2) | MEGA O.I.S. (Auto / Mode1 / Mode2) | ||
| Digital Zoom | 4x / ( Max. 48.0 x combined with Optical Zoom without Extra Optical Zoom ) / (Max.85.5x combined with Extra Optical Zoom) | 4x / ( Max. 48.0 x combined with Optical Zoom without Extra Optical Zoom ) / (Max.85.6x combined with Extra Optical Zoom) | ||
| Focusing Area | Normal: Wide 50cm/ Tele 200cm - infinity / Macro / Intelligent AUTO / Clipboard : Wide 3cm / Max 200cm / Tele 100cm - infinity | Normal: Wide 50cm/ Tele 200cm - infinity / Macro / Intelligent AUTO / Clipboard : Wide 3cm / Max 200cm / Tele 100cm - infinity | ||
| Focus Range Display | Yes | Yes | ||
| AF Assist Lamp | Yes | Yes | ||
| Focus | Normal / Macro, Continuous AF (On / Off), AF Tracking (On / Off), Quick AF (On / Off) | Normal / Macro, Continuous AF (On / Off), AF Tracking (On / Off), Quick AF (On / Off) | ||
| AF Metering | Face / AF Tracking / Multi (11pt) / 1pt HS / 1pt / Spot | Face / AF Tracking / Multi (11pt) / 1pt HS / 1pt / Spot | ||
| Shutter Speed | 8-1 / 2000 sec (Selectable minimum shutter speed) / Starry Sky Mode : 15, 30, 60sec. | 8-1 / 2000 sec (Selectable minimum shutter speed) / Starry Sky Mode : 15, 30, 60sec. | ||
Recording |
||||
| Face Recognition | Photo | |||
| Optical Image Stabilizer | Photo & Movie | Photo & Movie | ||
| Intelligent ISO Control | Photo | Photo | ||
| Face Detection | Photo & Movie | Photo | ||
| Intelligent Scene Selector | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Macro), & Movie (Portrait, Scenery, Low Light, Macro) | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Macro), | ||
| Intelligent Exposure | Photo & Movie | Photo | ||
| AF Tracking | Photo | Photo | ||
| Digital Red Eye Correction | Photo | Photo | ||
| File Format | Still Image: JPEG (DCF / Exif2.21) / Image with Audio: JPEG (DCF / Exif2.21) + QuickTime / Motion picture: AVCHD Lite, QuickTime Motion JPEG | Still Image: JPEG (DCF / Exif2.21) / Image with Audio: JPEG (DCF / Exif2.21) + QuickTime / Motion picture: QuickTime Motion JPEG | ||
| AVCHD Lite REC | NTSC / PAL (Depends on Region) | |||
| Mode Switch | [Recording] / [Playback] | [Recording] / [Playback] | ||
| One-Touch Movie Button | Yes | |||
| Mode Dial | Intelligent AUTO, Normal Picture, MySCN1, MySCN2, SCN, Clipboard | Intelligent AUTO, Normal Picture, MySCN, SCN, Motion Picture, Clipboard | ||
| Still Picture Scene Mode | Portrait, Soft Skin, Transform, Self-Portrait, Scenery, Panorama Assist, Sports, Night Portrait, / Night Scenery, Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High sensitivity, / Hi-Speed Burst (Image Priority / Speed Priority), Flash Burst, Starry Sky, Fireworks, Beach, Snow, / Aerial photo, Pinhole, Film Grain, Underwater | Portrait, Soft Skin, Transform, Self-Portrait, Scenery, Panorama Assist, Sports, Night Portrait, / Night Scenery, Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High sensitivity, / Hi-Speed Burst (Image Priority / Speed Priority), Flash Burst, Starry Sky, Fireworks, Beach, Snow, / Aerial photo, Pinhole, Film Grain, Underwater | ||
| Movie Scene Mode | Portrait, Soft Skin, Transform, Self-Portrait, Scenery, Low Light, / Food, Party, Candle Light, Sunset, Beach, Snow, Aerial, Pinhole, Film Grain, Underwater, High Sensitivity / (Activated by selecting Still Picture Scene Mode then pressing movie button. Still Picture Scene Modes without corresponding Movie Scene Mode is recorded in Normal Mode) | |||
| Continuous Shooting Mode | Full-Resolution Image, 2.3 frames / sec Max. 5 images (Standard mode), Max 3 images (Fine Mode) / High-speed Burst Mode: approx. 6.0 frames / sec (image priority) approx. 10 frames / sec (speed priority) (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9) | Full-Resolution Image, 2.5 frames / sec Max. 5 images (Standard mode), Max 3 images (Fine Mode) / High-speed Burst Mode: approx. 6.5 frames / sec (image priority) approx. 10 frames / sec (speed priority) (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9) | ||
| Unlimited consecutive shooting | 1.8 frames / sec | 2.0 frames / sec | ||
| Motion Picture Recording | [4:3] VGA: 640 x 480 pixels, 30fps (Motion JPEG) QVGA: 320 x 240 pixels, 30 fps (Motion JPEG) / [16:9] WVGA: 848 x 480 pixels, 30 fps (Motion JPEG) / [HD Movie] 1280x720, NTSC Mode: NTSC model: 60p(CCD output is 30p) / PAL model: 50p(CCD output is 25p) (AVCHD Lite, SH: 17Mbps / H:13Mbps / L:9Mbps ) / 30fps (Motion JPEG) | [4:3]VGA: 640 x 480 pixels, 30fps (Motion JPEG) QVGA: 320 x 240 pixels, 30 fps (Motion JPEG) / [16:9]WVGA: 848 x 480 pixels, 30 fps (Motion JPEG) | ||
| Exposure | Program AE | Program AE | ||
| Exposure Compensation | 1 / 3 EV step, + / -2 EV | 1 / 3 EV step, + / -2 EV | ||
| Backlight Compensation | Yes (only in Intelligent AUTO mode) | Yes (only in Intelligent AUTO mode) | ||
| Auto (AE) Bracketing | '+ / - 1 / 3 EV ~1EV step, 3 frames | '+ / - 1 / 3 EV ~1EV step, 3 frames | ||
| Multi-Aspect | Yes | |||
| Light Metering | Intelligent Multiple/ Center Weighted/ Spot | Intelligent Multiple/ Center Weighted/ Spot | ||
| ISO Sensitivity | Auto / 80 / 100 / 200 / 400 / 800 / 1600 High Sensitivity (ISO 1600-6400) | Auto / 80 / 100 / 200 / 400 / 800 / 1600 High Sensitivity (ISO 1600-6400) | ||
| Aspect Ratio | 4:3 / 3:2 / 16:9 | 4:3 / 3:2 / 16:9 | ||
| Still Picture Recording | [4:3] 3648 x 2736 (10M) / 3072 x 2304 (7M EZ) / 2560 x 1920 (5M EZ) / 2048 x 1536 (3M EZ) / 1600 x 1200 (2M EZ) / 640 x 480 (0.3M EZ) / [3:2] 3776 x 2520 (9.5M) / 3168x2112 (6.5M EZ) / 2656x1768 (4.5M EZ) / 2112x1408 (3M EZ) / 2048 x 1360 (2.5M EZ) / [16:9] 3968 x 2232 (9M) / 3328x1872 (6M EZ) / 2784x1568 (4.5M EZ) / 2208x1248 (2.5M EZ) / 1920 x 1080 (2M EZ) | [4:3] 3648 x 2736 (10M) / 3072 x 2304 (7M EZ) / 2560 x 1920 (5M EZ) / 2048 x 1536 (3M EZ) / 1600 x 1200 (2M EZ) / 640 x 480 (0.3M EZ) / [3:2] 3648 x 2432 (9M) / 3072 x 2048 (6M EZ) / 2560 x 1712 (4.5M EZ) / 2048 x 1360 (2.5M EZ) / [16:9] 3648 x 2056 (7.5M) / 3072 x 1728 (5.5M EZ) / 2560 x 1440 (3.5M EZ) / 1920 x 1080 (2M EZ) | ||
| Image Quality | Fine / Standard | Fine / Standard | ||
| White Balance | Auto / Daylight / Cloudy / Shade / Halogen / White Set / White Balance Adjustment (±10steps, except for auto set) / (Selectable at Portrait, Soft Skin, Transform, Self-Portrait, Sports, Baby, Pet, High Sensitivity, Highspeed Burst, Pinhole, Panorama Assist mode) | Auto / Daylight / Cloudy / Shade / Halogen / White Set / White Balance Adjustment (±10steps, except for auto set) / (Selectable at Portrait, Soft Skin, Transform, Self-Portrait, Sports, Baby, Pet, High Sensitivity, Highspeed Burst, Pinhole, Panorama Assist mode) | ||
| Quick Menu | Yes | Yes | ||
| Color Mode | Standard, Natural, Vivid, Black & White, Sepia, Cool, Warm | Standard, Natural, Vivid, Black & White, Sepia, Cool, Warm | ||
| Still Image with Audio Recording | 5 sec | 5 sec | ||
| Audio Dubbing | Max. 10sec | Max. 10sec | ||
| Real-time histogram | Yes | Yes | ||
| Composition Guide line | Yes (2 patterns) | Yes (2 patterns) | ||
| Auto Review | 1sec, 2sec, Hold, Zoom | 1sec, 2sec, Zoom, Hold | ||
| Review | Yes | Yes | ||
| Easy Zoom / Zoom Resume | No / Yes | No / Yes | ||
| Optical Zoom in Motion Picture | Yes | Yes | ||
| Zoom Macro | Yes | Yes | ||
| Orientation Detector | Yes | Yes | ||
| Scene Mode Help Screen | Yes | Yes | ||
| Self Timer | 2sec / 10sec | 2sec / 10sec | ||
| Focus Icon Select | Yes (in Face Recognition only) | No | ||
Playback |
||||
| Playback Mode | Normal Playback, Slideshow, Mode Playback, Category Playback, Favorites Playback | Normal Playback, Slideshow, Mode Playback, Category Playback, Favorites Playback | ||
| Thumbnails / Zoomed Playback | 12,30-thumbnails / Max 16x | 12,30-thumbnails / Max 16x | ||
| Calender Display / Dual-Image Playback | Yes / No | Yes / No | ||
| Set Favorites / Rotate Image | Yes / No | Yes / No | ||
| Playback Still Images with Audio | Yes | Yes | ||
| Playback Motion Picture | Yes (Motion JPEG / AVCHD Lite) | Yes (Motion JPEG) | ||
| Slideshow Mode | All / Still Images Only / Motion Picture Only / Favorites / Category / BGM Effect (Natural / Slow / Swing / Urban / OFF) | All / Still Images Only / Motion Picture Only / Favorites / Category / BGM Effect (Natural / Slow / Swing / Urban / OFF) | ||
| Show Histogram | Yes | Yes | ||
| Delete Image | Single / Multi / All / All except Favorites | Single / Multi / All / All except Favorites | ||
| DPOF Print Setting / Set Protection | Yes / Yes | Yes / Yes | ||
| Resize / Trim / Aspect Conv. / Leveling | Yes / Yes / Yes / Yes | Yes / Yes / No / Yes | ||
| Copy / Title Edit/ Text Stamp | Yes / Yes / Yes | Yes / Yes / Yes | ||
| PictBridge Support | Single / Multi / All / Favorites / DPOF | Single / Multi / All / Favorites / DPOF | ||
Setup |
||||
| OSD language | Japanese, English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Netherlandic, Turkish, Portuguese, Finnish, Danish, Swedish | Japanese, English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Netherlandic, Turkish, Portuguese, Finnish, Danish, Swedish | ||
| Viera Link | Yes | |||
| HDMI Output | Video: Auto / 1080i / 720p / 576p (PAL) / 480p (NTSC) Audio: Dolby Digital Stereo Creator | |||
| Movie REC Guide | Yes | |||
| Wind-Cut in Motion Picture | Yes | |||
| Travel Date / World Time | Yes / Yes | Yes / Yes | ||
Others |
||||
| LCD Monitor | 3.0" TFT LCD Display (460K dots) / Field of View : approx. 100%, Wide Viewing Angle / AUTO Power LCD mode, Power LCD mode | 2.7" TFT LCD Display (230K dots) / Field of View : approx. 100% / AUTO Power LCD mode, Power LCD mode, High angle mode | ||
| Built-in-Flash | Auto, Auto / Red-eye Reduction, Forced On, Slow Sync. / Red-eye Reduction, Forced Off 0.6 - 5.3m (Wide / ISO Auto), 1.0 - 3.6m (Tele / ISO Auto) | Auto, Auto / Red-eye Reduction, Forced On, Slow Sync. / Red-eye Reduction, Forced Off 0.6 - 5.3m (Wide / ISO Auto), 1.0 - 3.6m (Tele / ISO Auto) | ||
| Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, MultiMediaCard (Still image only) | Built-in Memory, SD Memory Card, SDHC Memory Card, MultiMediaCard (Still image only) | ||
| Built-in-Memory | approx. 40MB | approx. 40MB | ||
| Microphone / Speaker | Stereo / Yes | Mono / Yes | ||
| Interface | miniHDMI, USB2.0 High speed / AV Output (NTSC / PAL or NTSC only) / DC Input (requires optional Multi Conversion Adapter) | USB2.0 High speed / AV Output (NTSC / PAL or NTSC only) / DC Input (requires optional Multi Conversion Adapter) | ||
General |
||||
| Power | ID-Security Li-ion Battery Pack (3.6V, 895mAh) (Included) / AC Adaptor (Input: 110-240V AC) (Optional) | ID-Security Li-ion Battery Pack (3.6V, 895mAh) (Included) / AC Adaptor (Input: 110-240V AC) (Optional) | ||
| Battery life (approx.) | 300 pictures (CIPA Standard) | 320 pictures (CIPA Standard) | ||
| Included Software | PHOTOfunSTUDIO v3.0 HD Edition / ArcSoft (MediaImpression / Panorama Maker) / USB Driver, QuickTime | PHOTOfunSTUDIO v3.0 / ArcSoft (MediaImpression / Panorama Maker) / USB Driver, QuickTime | ||
| Standard Accessories | Battery Charger, Battery Pack, Battery Case / AV Cable, USB Connection Cable, AC Cable / Hand Strap, CD-ROM | Battery Charger, Battery Pack, Battery Case / AV Cable, USB Connection Cable, AC Cable / Hand Strap, CD-ROM | ||
| Dimensions(W x H x D) | 103.3 x 59.6 x 32.8 mm (4.07 x 2.35 x 1.29 in) | 103.3 x 59.6 x 32.8 mm (4.07 x 2.35 x 1.29 in) | ||
| Weight | Approx. 206g (0.45 lb) Approx. 229g with Battery and SD Memory Card (0.50 lb) | Approx. 206g (0.45 lb) Approx. 229g with Battery and SD Memory Card (0.50 lb) |
Linkit & Lähteet
Panasonic.fi - DMC-TZ7Panasonic.fi - DMC-TZ6
Canon.fi - IXUS 870 IS
Canon.fi - IXUS 980 IS